–ÚŽŸ

compare
compare_normal


•\ 1: compare


Full
Limit error Incomplete





















Time Time(BFS) Depth Depth(BFS) Stored Stored(BFS) Transitions Transitions(BFS) Total Total(BFS) Error Error
adding.1.pm 1.07 0.69 39 30 7372 7372 11145 11145 1554.15 1074.56 1130 1130
adding.2.pm 2 2.39 77 59 836838 836838 1.29E+06 1.29E+06 1580.67 1143.17 120348 120348
adding.3.pm 3.31 4.58 84 63 1.89E+06 1.89E+06 2.92E+06 2.92E+06 1614.57 1229.9 271824 271824
adding.4.pm 5.56 7.66 90 68 3.37E+06 3.37E+06 5.20E+06 5.20E+06 1661.77 1349.92 482712 482712
adding.5.pm 7.47 11.67 95 71 5.27E+06 5.27E+06 8.14E+06 8.14E+06 1722.6 1505.46 754626 754626
adding.6.pm 10.43 16.65 99 72 7.61E+06 7.61E+06 1.17E+07 1.17E+07 1797.45 1693.98 1088640 1088640
anderson.1.pm 1.49 1.32 2639 1295 352666 352667 704305 704306 1565.21 1099.34 0 0
anderson.2.pm 0.99 0.68 630 49 1461 1463 3708 3710 1553.95 1074.05 0 0
anderson.3.pm 389.76 306.73 1465064 1637 1.32E+08 8.67E+07 3.88E+08 2.55E+08 5817.68 7340.01 1044 853
anderson.4.pm 1.07 0.77 12021 85 29643 29646 97519 97522 1555.48 1076.51 0 0
anderson.5.pm 531.03 260.77 9999999 52 1.35E+08 5.93E+07 5.73E+08 2.20E+08 7339.96 7340.01 989 60
anderson.6.pm 100.62 110.51 6295728 187 1.82E+07 1.82E+07 8.70E+07 8.70E+07 2689.97 2764.16 0 0
anderson.7.pm 467.57 231.29 9999999 44 1.12E+08 5.01E+07 5.33E+08 1.88E+08 7339.96 7340.01 1166 0
anderson.8.pm 575.75 334.69 9999999 44 1.11E+08 5.75E+07 5.31E+08 2.48E+08 7339.96 7340.01 0 0
at.1.pm 1.43 0.79 5585 42 39356 39359 108441 108444 1555.69 1077.02 0 0
at.2.pm 1.11 0.83 6307 52 49445 49448 146943 146946 1556 1077.84 0 0
at.3.pm 7.04 7.77 207582 75 1.71E+06 1.71E+06 6.08E+06 6.08E+06 1642.01 1226.22 0 0
at.4.pm 28.38 32.41 851760 54 6.60E+06 6.60E+06 2.55E+07 2.55E+07 1905.59 1676.57 0 0
at.5.pm 142.14 162.53 3826060 57 3.20E+07 3.20E+07 1.25E+08 1.25E+08 3229.11 3995.11 0 0
at.6.pm 542.05 288.75 9999999 42 1.19E+08 6.22E+07 4.95E+08 2.20E+08 7339.96 7340.01 0 0
at.7.pm 382.62 249.94 9999999 34 9.74E+07 5.53E+07 3.97E+08 1.83E+08 7339.96 7340.01 0 0
bakery.1.pm 0.99 0.68 240 100 1485 1485 2656 2656 1553.95 1074.05 4 4
bakery.2.pm 0.99 0.68 254 70 1125 1125 2044 2044 1553.95 1073.95 4 4
bakery.3.pm 1.05 0.75 3762 116 29958 29958 76719 76719 1555.28 1076.4 51 51
bakery.4.pm 1.31 1.06 24156 104 151290 151290 395533 395533 1561.01 1086.44 142 142
bakery.5.pm 22.34 28.03 349824 289 7.24E+06 7.24E+06 2.47E+07 2.47E+07 1860.94 1663.26 1335 1335
bakery.6.pm 34.72 41.94 1729048 130 1.11E+07 1.11E+07 3.77E+07 3.77E+07 2084.69 2000.56 2469 2469
bakery.7.pm 85.04 107.64 1691697 449 2.75E+07 2.75E+07 9.51E+07 9.51E+07 2739.74 3299.92 2615 2615
bakery.8.pm 470.7 318.25 1841293 84 1.18E+08 6.73E+07 4.82E+08 2.73E+08 7339.96 7340.01 10131 1355
blocks.2.pm 1 0.7 4264 20 7059 7059 18555 18555 1554.46 1074.66 0 0
blocks.3.pm 3.17 3.24 487724 24 695420 695420 2.09E+06 2.09E+06 1616.82 1144.91 1 1
blocks.4.pm 263.11 185.85 9999999 27 8.90E+07 4.93E+07 3.05E+08 1.51E+08 6626.13 7340.01 0 0
bopdp.1.pm 1.02 0.74 118 72 11447 20195 22135 30883 1554.56 1076.81 2 0
bopdp.2.pm 1.06 0.79 2283 140 18005 31310 51949 65254 1555.07 1078.45 0 0
bopdp.3.pm 4 6.52 221 146 764375 1.34E+06 2.05E+06 2.63E+06 1596.75 1268.1 2 0
bridge.1.pm 1.31 1.59 84 76 96194 258017 218927 542831 1557.74 1103.85 2965 157
bridge.2.pm 50.81 166.34 124 81 9.31E+06 3.23E+07 2.74E+07 1.01E+08 1926.48 5059.36 60301 329
bridge.3.pm 920.95 160.74 146 45 1.21E+08 3.92E+07 3.96E+08 9.17E+07 7339.96 7340.01 1268570 17
brp.1.pm 1.02 0.76 2512 177 10146 24143 18588 37926 1554.46 1078.35 40 0
brp.2.pm 1.05 0.85 1858 231 18351 48849 36240 82017 1554.97 1082.86 108 0
brp.3.pm 2.94 7.75 10589 515 579541 1.64E+06 1.09E+06 2.74E+06 1586.41 1369.88 660 0
brp.4.pm 25.16 92.21 35004 955 7.36E+06 2.06E+07 1.34E+07 3.41E+07 1966 4772.84 2520 0
brp.5.pm 36.71 137.42 46574 1075 1.08E+07 3.04E+07 1.97E+07 5.04E+07 2161.38 6531.25 3720 0
brp.6.pm 89.42 155.31 60765 492 2.68E+07 3.48E+07 4.79E+07 5.67E+07 3052.78 7340.01 4320 0
cambridge.1.pm 2.7 6.38 46019 225 335847 871935 820878 2.19E+06 1578.73 1299.64 20989 2052
cambridge.2.pm 3.96 9.51 48408 225 531799 1.26E+06 1.48E+06 3.41E+06 1593.47 1400.4 39762 6993
cambridge.3.pm 4.06 11.29 78506 200 593210 1.55E+06 1.45E+06 3.92E+06 1597.67 1476.17 44727 5769
cambridge.4.pm 12.83 39.45 109783 364 2.29E+06 5.57E+06 5.69E+06 1.42E+07 1720.04 2506.42 161435 19809
cambridge.5.pm 213.81 161.79 1717959 148 3.47E+07 2.27E+07 9.95E+07 5.84E+07 4659.64 7340.01 2969221 248463
cambridge.6.pm 299.14 148.76 219019 128 6.02E+07 2.18E+07 1.39E+08 5.20E+07 7339.96 7340.01 8241206 275580
cambridge.7.pm 317.92 155.97 1854342 115 5.47E+07 2.09E+07 1.42E+08 5.12E+07 7339.96 7340.01 8246025 384489
driving_phils.1.pm 0.99 0.69 843 127 5203 5203 10120 10120 1554.36 1074.56 0 0
driving_phils.2.pm 1.01 0.7 557 77 7575 7575 19227 19227 1554.66 1075.07 0 0
driving_phils.3.pm 199.73 186.43 413 204 6.02E+07 4.31E+07 1.62E+08 1.09E+08 7339.96 7340.01 1000340 0
driving_phils.4.pm 37.3 50.41 288766 366 1.12E+07 1.12E+07 2.96E+07 2.96E+07 2661.3 2664.12 0 0
driving_phils.5.pm 187.12 144.13 304 145 5.56E+07 3.54E+07 1.47E+08 8.43E+07 7339.96 7340.01 2211249 0
elevator.1.pm 1.43 1.86 25079 98 87461 227311 249301 590063 1560.3 1113.68 0 0
elevator.2.pm 1.09 0.99 8979 82 23969 60483 65939 148701 1555.69 1084.39 0 0
elevator.3.pm 158.73 199.18 4519007 74 1.87E+07 2.74E+07 7.04E+07 9.34E+07 3228.7 7340.01 0 0
elevator.4.pm 604.76 187.31 9999999 54 5.98E+07 2.27E+07 2.61E+08 8.55E+07 6643.94 7340.01 0 0
elevator.5.pm 614.23 123.76 9999999 25 5.10E+07 1.48E+07 2.57E+08 5.06E+07 7339.96 7340.01 0 0
elevator2.1.pm 0.99 0.68 452 33 1728 1728 4769 4769 1553.95 1074.05 0 0
elevator2.2.pm 1.82 1.59 18092 30 179200 179200 1.04E+06 1.04E+06 1563.37 1091.87 0 0
elevator2.3.pm 46.82 48.33 883189 78 7.67E+06 7.67E+06 5.54E+07 5.54E+07 1969.69 1785.42 0 0
elevator_planning.1.pm 1.09 0.8 14811 22 27632 27632 163883 163883 1555.89 1077.02 5 5
elevator_planning.2.pm 77.94 81.03 7923957 28 1.14E+07 1.14E+07 9.33E+07 9.33E+07 2579.79 2475.39 7 7
elevator_planning.3.pm 1.28 1 31047 19 52498 52498 466571 466571 1557.53 1080.19 8 8
extinction.1.pm 2.56 6.56 166 166 345881 950166 1.07E+06 2.99E+06 1578.83 1238.2 122 87
extinction.2.pm 3.1 7.9 166 166 436043 1.10E+06 1.34E+06 3.44E+06 1595.83 1291.04 192 155
extinction.3.pm 317.22 248.33 266 129 5.09E+07 2.97E+07 1.71E+08 1.13E+08 6036.71 7340.01 2086 51
extinction.4.pm 442.84 249.22 356 83 6.57E+07 2.82E+07 2.23E+08 1.17E+08 7339.96 7340.01 1756 0
firewire_link.1.pm 1 0.7 158 145 2378 4971 3878 7934 1554.25 1075.59 164 75
firewire_link.2.pm 1.23 1.83 305 274 50160 180075 90189 349439 1558.86 1132.11 2855 1096
firewire_link.3.pm 544.64 171.85 183491 212 6.56E+07 1.85E+07 1.82E+08 5.35E+07 7339.96 7340.01 1142675 0
firewire_link.4.pm 1.09 0.96 221 203 18078 40294 32354 68136 1556.2 1091.66 925 417
firewire_link.5.pm 46.12 144.1 581 305 5.93E+06 1.39E+07 1.23E+07 2.98E+07 2312.53 7340.01 208995 28899
firewire_link.6.pm 453.43 125.47 670164 79 4.50E+07 1.20E+07 1.24E+08 2.94E+07 7339.96 7340.01 1029074 0
firewire_link.7.pm 2.21 3.97 285 262 126938 295879 254336 541917 1573.4 1239.73 4779 2111
fischer.1.pm 0.98 0.68 157 22 636 639 1398 1401 1553.95 1073.95 0 0
fischer.2.pm 1.04 0.75 3035 55 21735 21739 67593 67597 1554.97 1075.79 0 0
fischer.3.pm 14.76 17.36 141602 87 2.90E+06 2.90E+06 1.23E+07 1.23E+07 1681.84 1336.09 0 0
fischer.4.pm 6.38 7.47 28932 38 1.27E+06 1.27E+06 4.61E+06 4.61E+06 1617.64 1208.81 0 0
fischer.5.pm 601.86 376.52 951946 46 1.01E+08 5.87E+07 4.78E+08 2.56E+08 6492.8 7340.01 0 0
fischer.6.pm 41.53 51.13 105361 42 8.32E+06 8.32E+06 3.35E+07 3.35E+07 1963.55 1966.67 0 0
fischer.7.pm 727.94 304.97 2031495 33 1.16E+08 5.20E+07 5.67E+08 2.08E+08 7339.96 7340.01 0 0
frogs.1.pm 0.99 0.69 85 85 5096 5098 5304 5306 1554.15 1074.36 1185 1185
frogs.2.pm 1.02 0.73 34 27 18209 18211 33212 33214 1554.77 1075.89 912 912
frogs.3.pm 2.28 2.79 260 260 760791 760793 766122 766124 1602.59 1154.43 188022 188022
frogs.4.pm 50.31 68.72 64 52 1.74E+07 1.74E+07 3.63E+07 3.63E+07 2531.05 2998.56 555929 555929
frogs.5.pm 326.69 154.89 74 32 1.03E+08 4.59E+07 2.17E+08 8.19E+07 7339.96 7340.01 3223953 728462
gear.1.pm 1.18 1.02 4545 296 53171 83639 114986 146886 1557.63 1092.99 614 534
gear.2.pm 2.18 2.75 29995 1546 324971 510189 694736 889186 1576.99 1189.45 3564 3084
hanoi.1.pm 1.01 0.71 6567 262 6563 6568 19683 19688 1555.18 1074.66 0 0
hanoi.2.pm 3.36 3 531447 4102 531443 531448 1.59E+06 1.59E+06 1664.54 1134.36 0 0
hanoi.3.pm 68.19 72.98 9999999 32774 1.43E+07 1.43E+07 4.30E+07 4.30E+07 4335.34 2918.68 0 0
hanoi.4.pm 164.67 263.05 9999999 78852 3.46E+07 4.88E+07 1.04E+08 1.46E+08 6118.73 7340.01 0 0
iprotocol.1.pm 1.02 0.92 314 98 9828 51599 21845 136455 1554.46 1083.68 0 0
iprotocol.2.pm 1.13 1.77 445 180 36775 211228 81904 568229 1556 1113.37 0 0
iprotocol.3.pm 6.14 45.56 1075 368 1.24E+06 7.49E+06 2.78E+06 2.08E+07 1633.2 2521.06 0 0
iprotocol.4.pm 16.43 135.07 981 312 3.72E+06 2.24E+07 8.32E+06 6.13E+07 1791.82 5401.68 0 0
iprotocol.5.pm 151.99 176.7 1624 163 3.50E+07 3.04E+07 7.84E+07 7.88E+07 4073.4 7340.01 0 0
iprotocol.6.pm 166.55 185 2455 249 3.85E+07 3.08E+07 8.65E+07 8.24E+07 4327.66 7340.01 0 0
iprotocol.7.pm 257.05 183.85 1701 202 5.85E+07 3.06E+07 1.31E+08 8.05E+07 5765.76 7340.01 0 0
krebs.1.pm 1.18 0.93 102 102 59202 76822 197627 212542 1556.71 1081.93 3 3
krebs.2.pm 3.9 4.86 132 132 721518 942534 2.74E+06 3.02E+06 1588.56 1171.02 9 9
krebs.3.pm 18.09 25.16 161 161 4.05E+06 5.26E+06 1.57E+07 1.73E+07 1748.1 1610.83 203 203
krebs.4.pm 78.82 116.67 163 163 1.71E+07 2.23E+07 6.74E+07 7.74E+07 2373.15 3349.89 606 606
lamport.1.pm 1.09 0.69 1543 36 6727 6727 17290 17290 1554.15 1074.46 0 0
lamport.2.pm 1.02 0.73 2736 63 21268 21268 57146 57146 1554.56 1075.48 6 6
lamport.3.pm 1 0.69 2342 49 8658 8658 22774 22774 1554.15 1074.56 12 12
lamport.5.pm 1.44 1.25 41640 54 175584 175584 581721 581721 1561.52 1089.2 0 0
lamport.6.pm 3.7 4.19 138997 100 976246 976246 3.46E+06 3.46E+06 1594.5 1155.36 96 96
lamport.7.pm 17.9 20.88 1115500 74 4.72E+06 4.72E+06 1.92E+07 1.92E+07 1761.82 1486.31 0 0
lamport.8.pm 28.17 32.91 1877113 91 7.34E+06 7.34E+06 3.08E+07 3.08E+07 1870.98 1704.94 160 160
lamport_nonatomic.1.pm 1.61 2.27 41491 78 125253 385914 377699 714351 1561.22 1142.96 0 0
lamport_nonatomic.2.pm 1.52 2.17 11240 108 107177 353348 338780 684722 1559.99 1136.92 0 0
lamport_nonatomic.3.pm 2.28 3.98 81622 86 246498 795346 775105 1.48E+06 1568.49 1215.77 0 0
lamport_nonatomic.4.pm 124.37 159.68 5489457 66 1.62E+07 2.87E+07 5.95E+07 6.03E+07 2641.44 7340.01 0 0
lamport_nonatomic.5.pm 621.06 123.49 9999999 40 7.91E+07 2.12E+07 3.88E+08 4.44E+07 7339.96 7340.01 0 0
lann.1.pm 1.37 2 12617 240 71621 274202 173808 747609 1557.43 1116.03 989 0
lann.2.pm 1.62 1.88 1127 114 104130 270926 344139 518365 1559.78 1119.72 0 0
lann.3.pm 47.05 110.53 1376484 458 4.67E+06 1.58E+07 2.45E+07 5.43E+07 1815.68 3770.14 27 27
lann.4.pm 134.37 203.75 3778024 128 1.26E+07 3.01E+07 5.05E+07 8.07E+07 2488.24 7340.01 438 0
lann.5.pm 326.87 173.88 4088 80 2.89E+07 2.69E+07 1.38E+08 5.99E+07 3862.76 7340.01 35 0
lann.6.pm 891.51 177.9 9999999 82 1.03E+08 3.42E+07 4.88E+08 8.13E+07 7339.96 7340.01 11560 3561
lann.7.pm 1070.43 203.68 9999999 99 9.04E+07 3.14E+07 5.56E+08 8.58E+07 7339.96 7340.01 213 124
lann.8.pm 818.15 151.57 7600550 53 9.03E+07 2.83E+07 3.90E+08 6.31E+07 7339.96 7340.01 74819 997
leader_filters.1.pm 0.99 0.69 38 38 4807 4807 8704 8704 1554.05 1074.36 93 93
leader_filters.2.pm 1 0.71 38 38 16409 16485 30631 31507 1554.56 1075.38 111 111
leader_filters.3.pm 1.15 0.89 44 44 87709 87709 204893 204893 1558.15 1082.34 720 720
leader_filters.4.pm 1.06 0.78 34 34 47025 47025 91697 91697 1556.2 1078.45 524 524
leader_filters.5.pm 4.62 5.64 65 65 1.51E+06 1.51E+06 4.26E+06 4.26E+06 1626.55 1219.05 5730 5730
leader_filters.6.pm 133.79 201.49 85 85 5.32E+07 5.55E+07 1.43E+08 1.64E+08 4106.98 6204.9 35509 35509
leader_filters.7.pm 79.31 103.43 71 71 2.53E+07 2.53E+07 8.31E+07 8.31E+07 2971.27 3683.3 44136 44136
loyd.1.pm 0.98 0.68 227 40 722 723 1684 1685 1553.95 1073.95 0 0
loyd.2.pm 1.97 1.89 199348 63 362882 362883 967684 967685 1584.36 1106.2 0 0
loyd.3.pm 268.05 154.93 9999999 34 1.25E+08 5.45E+07 3.48E+08 1.16E+08 7339.96 7340.01 0 0
mcs.1.pm 0.99 0.69 1101 52 4241 4188 10159 10002 1554.05 1074.25 0 0
mcs.2.pm 0.98 0.68 44 24 696 696 1232 1229 1553.95 1073.95 12 12
mcs.3.pm 1.75 1.64 71527 74 287034 278424 914957 878275 1566.54 1097.7 0 0
mcs.4.pm 0.99 0.69 77 25 3992 3993 9457 9454 1554.05 1074.25 12 12
mcs.5.pm 116.42 136.22 7785275 96 2.90E+07 2.78E+07 1.16E+08 1.10E+08 3095.07 3674.29 0 0
mcs.6.pm 1.07 0.79 136 31 36600 36598 98879 98867 1555.69 1077.84 20 20
msmie.1.pm 0.99 0.68 129 47 2336 2340 3100 3104 1553.95 1074.15 24 24
msmie.2.pm 1.02 0.71 232 61 10560 10572 11881 11893 1554.46 1075.07 1770 1770
msmie.3.pm 1.34 1.2 1969 64 134846 134858 200617 200629 1561.63 1088.69 162 162
msmie.4.pm 34.98 48.01 52287 83 7.13E+06 7.13E+06 1.11E+07 1.11E+07 2072.81 1981.31 640 640
needham.1.pm 0.98 0.69 25 25 784 3273 954 3770 1553.95 1074.36 228 0
needham.2.pm 1.03 0.87 40 40 15072 67020 24724 85642 1555.18 1086.24 1014 0
needham.3.pm 1.16 1.83 47 47 50214 346532 85040 482849 1558.76 1139.69 2835 0
needham.4.pm 2.22 13.91 54 54 360943 3.45E+06 644214 5.36E+06 1594.29 1787.27 10242 0
peg_solitaire.1.pm 1.19 0.91 16 16 32183 32183 155817 155817 1555.18 1077.63 649 649
peg_solitaire.2.pm 2195.39 524.75 33 16 8.04E+07 3.01E+07 5.68E+08 1.58E+08 7339.96 7340.01 132497 49
peg_solitaire.3.pm 3523.73 371.31 33 11 8.04E+07 2.36E+07 6.11E+08 1.02E+08 7339.96 7340.01 177604 0
peg_solitaire.4.pm 8.77 9.13 24 24 873328 873328 5.47E+06 5.47E+06 1595.83 1175.84 3290 3290
peg_solitaire.5.pm 2.79 2.74 17 17 84193 84193 324651 324651 1559.99 1087.26 7372 7372
peg_solitaire.6.pm 1223.31 207.83 36 14 9.04E+07 2.84E+07 6.78E+08 1.29E+08 7339.96 7340.01 239269 1
peterson.1.pm 1 0.7 1596 53 8145 8387 20478 21605 1554.36 1074.56 0 0
peterson.2.pm 1.24 0.99 23505 51 114516 113828 322854 316178 1559.78 1084.08 0 0
peterson.3.pm 1.07 0.77 12899 42 35142 33996 102795 96285 1555.69 1076.61 0 0
peterson.4.pm 3.15 3.85 68989 178 752460 840905 2.49E+06 2.93E+06 1588.66 1143.99 0 0
peterson.5.pm 315.66 264.45 9999999 55 9.11E+07 6.85E+07 3.37E+08 2.37E+08 5886.9 7340.01 0 0
peterson.6.pm 33.28 36.64 3187515 163 8.57E+06 8.83E+06 3.34E+07 3.36E+07 2102.71 1834.06 0 0
peterson.7.pm 415.15 336.77 4582953 102 9.58E+07 6.80E+07 4.01E+08 2.83E+08 6515.12 7340.01 0 0
phils.1.pm 0.98 0.68 50 9 80 80 213 213 1553.95 1073.95 1 1
phils.2.pm 0.98 0.68 412 12 581 581 2351 2351 1553.95 1073.95 0 0
phils.3.pm 0.98 0.68 495 16 729 729 2917 2917 1553.95 1073.95 0 0
phils.4.pm 4.18 3.82 291549 28 340789 340789 3.12E+06 3.12E+06 1587.74 1111.12 0 0
phils.5.pm 6.19 5.77 434031 33 531440 531440 4.25E+06 4.25E+06 1616.62 1136.72 1 1
phils.6.pm 189.93 200.89 9999999 42 1.40E+07 1.43E+07 1.39E+08 1.43E+08 3327.72 2893.19 1 1
phils.7.pm 689.46 708.27 9999999 19 6.44E+07 4.80E+07 8.07E+08 5.51E+08 5962.06 7340.01 0 0
phils.8.pm 467.13 673.48 9999999 45 3.70E+07 4.30E+07 3.94E+08 4.59E+08 4842.01 6528.8 1 1
pouring.1.pm 1.01 0.77 837 25 503 8265 4482 16075 1554.15 1080.09 0 0
pouring.2.pm 12.24 24.98 93403 29 51624 1.85E+06 1.23E+06 3.42E+06 1558.96 2508.16 0 0
production_cell.1.pm 1.53 3.27 19676 117 63585 337656 211151 881978 1558.04 1170.1 0 0
production_cell.2.pm 1.53 3.27 19676 117 63585 337656 211151 881978 1558.04 1170.1 0 0
production_cell.3.pm 93.36 157.05 1013424 90 5.76E+06 1.43E+07 2.37E+07 4.28E+07 2017.61 7340.01 0 0
production_cell.4.pm 93.36 156.97 1013424 90 5.76E+06 1.43E+07 2.37E+07 4.28E+07 2017.61 7340.01 0 0
production_cell.5.pm 711.56 180.43 4110153 70 3.35E+07 1.21E+07 1.42E+08 4.58E+07 4781.19 7340.01 0 0
production_cell.6.pm 1280.17 158.17 9999999 53 5.54E+07 9.79E+06 2.13E+08 3.56E+07 7339.96 7340.01 0 0
protocols.1.pm 0.99 0.69 893 47 1504 3481 3072 4931 1553.95 1074.36 0 0
protocols.2.pm 1 0.73 914 134 3815 17879 8254 29227 1554.05 1076.4 0 0
protocols.3.pm 1 0.75 1559 90 5469 21247 12145 45515 1554.15 1077.02 8 0
protocols.4.pm 5.6 23.45 199849 206 1.20E+06 4.80E+06 3.00E+06 1.18E+07 1616.31 1766.38 240 0
protocols.5.pm 13.3 58.92 720752 264 3.13E+06 1.19E+07 7.99E+06 2.98E+07 1722.91 2794.57 574 0
public_subscribe.1.pm 0.98 0.69 227 85 807 1547 1140 2128 1553.95 1074.15 15 0
public_subscribe.2.pm 2.79 34.32 83783 245 485844 5.24E+06 982905 1.52E+07 1585.9 2098.66 960 0
public_subscribe.3.pm 2.85 35.25 83783 245 485844 5.24E+06 982905 1.52E+07 1586 2099.79 960 0
public_subscribe.4.pm 2.84 35.42 83783 245 485844 5.24E+06 982905 1.52E+07 1589.89 2141.77 960 0
public_subscribe.5.pm 388.29 156.34 9999999 77 7.08E+07 2.31E+07 1.77E+08 5.59E+07 7339.96 7340.01 25237 0
reader_writer.1.pm 1.05 0.94 648 25 3368 30460 11361 166752 1554.05 1078.96 893 0
reader_writer.2.pm 1.22 2 10085 26 8211 82192 53298 793181 1554.46 1090.84 0 0
reader_writer.3.pm 37.9 176.49 81942 39 751952 9.38E+06 4.27E+06 8.30E+07 1614.06 2932.3 227894 0
rether.1.pm 1 0.7 3918 161 4731 7746 6653 9805 1554.15 1075.28 54 54
rether.2.pm 1.01 0.73 7980 191 10879 17532 15068 22093 1554.66 1077.12 128 128
rether.3.pm 1.19 1.05 41788 384 67969 103866 91235 128899 1561.22 1097.6 686 686
rether.4.pm 1.86 2.48 135238 374 252540 398556 352804 506332 1582.11 1171.23 1062 729
rether.5.pm 2.04 2.83 158879 457 293469 450390 385686 549541 1592.14 1194.57 2000 2000
rether.6.pm 3.04 5 303756 447 532976 829466 733451 1.04E+06 1623.58 1296.05 1826 1331
rether.7.pm 3.89 6.96 428668 518 726048 1.16E+06 947473 1.40E+06 1655.94 1411.97 3456 3456
rushhour.1.pm 0.99 0.69 479 80 1050 1056 5449 5455 1554.05 1074.05 0 0
rushhour.2.pm 1 0.69 896 88 2244 2251 12606 12613 1554.25 1074.25 0 0
rushhour.3.pm 3.66 3.43 137647 56 156725 156737 1.58E+06 1.58E+06 1602.79 1105.18 0 0
rushhour.4.pm 6.73 6.66 295929 50 327677 327689 3.39E+06 3.39E+06 1657.78 1137.74 0 0
schedule_world.1.pm 1 0.69 118 13 3886 3886 20606 20606 1554.05 1074.36 30 30
schedule_world.2.pm 1.64 1.46 873 16 106100 106100 821049 821049 1559.07 1087.05 1364 1364
schedule_world.3.pm 40.51 44.12 6636 20 4.27E+06 4.27E+06 4.42E+07 4.42E+07 1793.56 1622.91 54826 54826
sokoban.1.pm 1.26 1.04 1525 124 91455 91455 228316 228316 1562.14 1086.34 15 15
sokoban.2.pm 3.33 4.09 690 101 761635 761635 2.01E+06 2.01E+06 1621.02 1176.96 20 20
sokoban.3.pm 125.41 145.81 37252 107 2.49E+07 2.15E+07 6.01E+07 5.05E+07 7339.96 7340.01 0 0
sorter.1.pm 1.02 0.73 506 197 14719 14719 21432 21432 1554.66 1075.28 0 0
sorter.2.pm 0.99 0.69 223 113 4744 4744 6377 6377 1554.15 1074.36 0 0
sorter.3.pm 3.93 4.57 800 266 779481 779481 1.64E+06 1.64E+06 1591.43 1145.12 0 0
sorter.4.pm 51.4 71.18 13197 1527 1.32E+07 1.32E+07 2.71E+07 2.71E+07 2293.99 2349.85 0 0
sorter.5.pm 1.55 1.37 749 250 151947 151947 322706 322706 1561.32 1087.87 0 0
szymanski.1.pm 1.02 0.72 2079 64 18435 18467 45798 47698 1554.77 1075.48 0 0
szymanski.2.pm 1.04 0.75 2051 71 29748 29774 75205 77298 1555.18 1076.4 0 0
szymanski.3.pm 3.59 4.42 46277 101 998794 1.02E+06 3.06E+06 3.50E+06 1596.55 1160.37 0 0
telephony.1.pm 0.98 0.68 183 36 1282 1283 3500 3501 1553.95 1074.05 0 0
telephony.2.pm 1.15 0.88 7379 39 51828 51830 200325 200327 1556.3 1078.56 0 0
telephony.3.pm 3.77 4.32 47009 65 765381 765383 3.16E+06 3.16E+06 1593.27 1146.45 0 0
telephony.4.pm 60.54 74.18 1133794 55 1.23E+07 1.23E+07 6.41E+07 6.41E+07 2202.45 2254.72 0 0
telephony.5.pm 569.55 251.89 1629482 30 1.01E+08 4.73E+07 5.50E+08 2.13E+08 7339.96 7340.01 0 0
telephony.6.pm 653.87 251.6 462532 29 1.20E+08 4.89E+07 6.29E+08 2.15E+08 7339.96 7340.01 0 0
telephony.7.pm 112.36 140.96 1345692 79 2.20E+07 2.20E+07 1.14E+08 1.14E+08 2693.15 3138.43 0 0
telephony.8.pm 566.51 248.52 397109 30 1.03E+08 4.69E+07 5.45E+08 2.09E+08 7339.96 7340.01 0 0
train-gate.1.pm 1.12 0.99 944 132 29600 71498 76642 176406 1555.38 1086.85 222 0
train-gate.2.pm 92.04 211.12 117373 182 1.79E+07 3.24E+07 5.02E+07 8.34E+07 2565.15 7340.01 101176 0
train-gate.3.pm 104.44 218.58 208457 171 1.98E+07 3.27E+07 5.72E+07 8.75E+07 2681.06 7340.01 101080 0
train-gate.4.pm 416.35 126.71 1865412 40 7.79E+07 2.36E+07 1.89E+08 5.13E+07 7339.96 7340.01 524011 0
train-gate.5.pm 411.96 126.77 3192892 40 7.64E+07 2.36E+07 1.85E+08 5.13E+07 7339.96 7340.01 478665 0
train-gate.6.pm 448.12 124.7 413954 35 7.98E+07 2.18E+07 1.94E+08 5.40E+07 7339.96 7340.01 514780 0
train-gate.7.pm 410.24 113.69 609304 32 7.15E+07 2.00E+07 1.70E+08 4.69E+07 7339.96 7340.01 456387 0

•\ 2: compare_normal


Normal
No error Incomplete





















Time Time(BFS) Depth Depth(BFS) Stored Stored(BFS) Transitions Transitions(BFS) Total Total(BFS) Error Error(BFS)
adding.1.pm 0.99 0.69 15 15 16 1255 16 1777 1553.95 1074.05 1 1
adding.2.pm 0.99 0.72 24 24 25 22199 2.50E+01 3.24E+04 1553.95 1076.3 1 1
adding.3.pm 0.99 0.86 27 27 2.80E+01 5.55E+04 2.80E+01 8.14E+04 1553.95 1079.78 1 1
adding.4.pm 0.99 0.77 27 27 2.80E+01 5.55E+04 2.80E+01 8.14E+04 1553.95 1079.78 1 1
adding.5.pm 0.99 0.78 27 27 2.80E+01 5.55E+04 2.80E+01 8.14E+04 1553.95 1079.78 1 1
adding.6.pm 0.99 0.92 30 30 3.10E+01 1.37E+05 3.10E+01 2.02E+05 1553.95 1088.39 1 1
